TauDEM is a package of tools developed by David Tarboton of Utah State University’s Hydrology Research Group. This report card communicates the Riverscape appliation that utilizes TauDEM’s algorithms/scripts compliance with the Riverscape Consortium’s published tool standards.
Report Card Summary
Tool | TauDEM - Terrain Analysis Using Digital Elevation Models |
Version | 1.0.2 Riverscapes application of TauDEM; version 5 of TauDEM itself |
Date | 2021-11-22 |
Assessment Team | Bailey, Wheaton & Gilbert |
Current Assessment | ![]() |
Target Status | ![]() |
Riverscapes Compliance | ![]() |
Assessment Rationale | The TauDEM algorithms, as packaged here, can automatically perform terrain analyses at the HUC 8 scale, and produce riverscape projects containing the outputs that are compatible with RAVE, earning it Production Grade status. |
Report Card Details
This tool’s discrimnation evaluation by the Riverscapes Consortium’s is:
Evaluation Key: None or Not Applicable: • Minimal or In Progress: • Functional: • Fully Developed:
Criteria | Value | Evaluation | Comments and/or Recommendations |
---|---|---|---|
Tool Interface(s) | : CLI = Command Line Interface | ||
Scale | Catchment scale | Algorithms are performed on HUC 8 watershed scale DEMs | |
Language(s) and Dependencies | Python | Package dependencies are open source | |
Vetted in Peer-Reviewed Literature | TauDEM is documented in various publications | ||
Source Code Documentation | Available at Github repository | Source code is clearly organized and documented | |
Open Source | open-source with GNU General Public License v 3.0 | ||
User Documentation | Documentation is in progress | Documentation has not been finished for the Riverscapes application of TauDEM, but the original version is well documented here | |
Easy User Interface | Tool is accessed via command prompt | The tool is primarily run by North Arrow Research analysts. For a user to run this version of the tool themselves would require advanced understanding (programming capability) and significant documentation on the process. | |
Scalability | batch-processing | Tool is typically batch processed at the HUC 8 level | |
Produces Riverscapes Projects ![]() |
Yes | Produces Riverscapes Projects that are fully-compatible with RAVE |
Tool Output Utility
Criteria | Value | Evaluation | Comments |
---|---|---|---|
RAVE- Compliant Riverscapes Projects ![]() |
Yes | ||
RAVE Business Logic Defined | Yes | ||
Riverscapes Projects hosted in public-facing Riverscapes Warehouse(s) ![]() |
Yes. Current TauDEM projects are being housed in the Riverscapes Warehouse. | There is data in the warehouse, but is provisional and wider access to the warehouse is forthcoming | |
Riverscapes Projects connected to Web-Maps | Yes | Current projects are viewable in WebRAVE through the Riverscapes Warehouse | |
Riverscapes Projects connected to Field Apps ![]() |
No |
Developer Intent
…
The Riverscapes Consortium’s Technical Committee provides report cards for tools either deemed as “riverscapes-compliant”
or “pending riverscapes-compliance”
.