| Layer | Data Type | Description | Source |
|---|
| flowlines | Geopackage Feature Class | The NHD flow lines representing streams | Riverscapes Context |
| channel_area | Geopackage Feature Class | polygon feature class representing the extent of channels | Channel Area |
| confining_polygon | Geopackage Feature Class | Valley bottom polygon | VBET |
| dgos | Geopackage Feature Class | VBET discrete geographic object (DGO) points | VBET |
| igos | Geopackage Feature Class | VBET integrated geographic object (IGO) points | VBET |
| segmented_network | Geopackage Feature Class | The NHD flow lines previously intersected with land ownership, road and rail | Riverscapes Context |
| dem_hillshade | GeoTiff | Hillshade derived from DEM | Riverscapes Context |
Data Layers Produced by Confinement
Points that indicate where confinement type changes along each input flowline.
Segments of flowline that are confined with an attribute indicating whether they are confined on the right or left side.
A polyline feature class used to store stream segments with invalid geometries for which outputs were unable to be calculated.
A polygon feature class used to store channel polygons which were unable to be cleanly split.
The buffered channel area split into two (left and right) parts.
The difference between the buffered channel area and the confining polygon (valley bottom).
A union of all of the parts of the confining polygon (valley bottom).
A buffer of the channel area polygon input used to account for positional innaccuracy in calculating CONFINEMENT_DGOS.
Lines that indicate where the confinement buffers (buffered channel area) intersect with the confining polygon (valley bottom).
Outputs
Input flowlines segmented at each point where confinement type (left, right, both, none) changes with lengths of those confinement types calculated.
Input flowlines, aggregated by 'level path' with confinement attributes calculated.
Input segmented flowlines with confinement attributes calulated.
DGO polygons attributed with confinement attributes, where these attributes are summed for the flowlines within the polygon.
IGO points with confinement attributes calculated by performing a moving window analysis on the DGO polygons.
Output Attributes
Confinement Raw (confinement_raw)
| Field | Units | Description |
|---|
level_path | NA | A unique identifier from NHD for each stream from headwaters to outlet |
confinement_type | NA | Whether the segment is confined on river left, right, or both |
approx_leng | m | Approximate length of the segment |
Confinement by Stream (confinement_ratio)
| Field | Units | Description |
|---|
level_path | NA | A unique identifier from NHD for each stream from headwaters to outlet |
confinement_ratio | unitless | Confinement Ratio: length of confining margins divided by the length of channel |
constriction_ratio | unitless | Constriction Ratio: length of constricting margins (confined on both sides) divided by the length of channel |
approx_leng | m | Approximate length of channel |
confin_leng | m | Length of channel abutting a confining margin |
constr_leng | m | Length of channel confined on both sides simultaneously |
Confinement by Reach (confinement_ratio_segmented)
| Field | Units | Description |
|---|
confinement_ratio | unitless | Confinement Ratio: length of confining margins divided by the length of channel |
constriction_ratio | unitless | Constriction Ratio: length of constricting margins (confined on both sides) divided by the length of channel |
approx_leng | m | Approximate length of channel |
confin_leng | m | Length of channel abutting a confining margin |
constr_leng | m | Length of channel confined on both sides simultaneously |
Confining Margins (confining_margins)
| Field | Units | Description |
|---|
side | NA | The side the confining margin is on (left or right) |
level_path | NA | A unique identifier from NHD for each stream from headwaters to outlet |
approx_leng | m | Approximate length of the confining margin |
Confinement DGOs (confinement_dgos)
| Field | Units | Description |
|---|
DGOID | NA | Unique identifier for each DGO polygon |
FCode | NA | NHD FCode representing flow type of the primary channel in the polygon |
level_path | NA | A unique identifier for the primary stream within the polygon from headwaters to outlet |
seg_distance | m | Distance downstream along a given level path of the feature |
centerline_length | m | Total valley length of the polygon |
segment_area | m2 | Area of the polygon |
confinement_ratio | unitless | Confinement Ratio: length of confining margins divided by the length of channel within the polygon |
constriction_ratio | unitless | Constriction Ratio: length of constricting margins (confined on both sides) divided by the length of channel within the polygon |
approx_leng | m | Approximate length of channel within the polygon |
confin_leng | m | Length of channel abutting a confining margin within the polygon |
constr_leng | m | Length of channel confined on both sides simultaneously within the polygon |
Confinement IGOs (confinement_igos)
| Field | Units | Description |
|---|
IGOID | NA | Unique identifier for each IGO point |
seg_distance | m | Distance downstream along a given level path of the feature |
stream_size | NA | Categorical classification of stream size based on drainage area from 0 small to 4 large |
FCode | NA | NHD FCode representing flow type of the primary channel in the window |
level_path | NA | A unique identifier for the primary stream within the window from headwaters to outlet |
confinement_ratio | unitless | Confinement Ratio: length of confining margins divided by the length of channel within the window |
constriction_ratio | unitless | Constriction Ratio: length of constricting margins (confined on both sides) divided by the length of channel within the window |
approx_leng | m | Approximate length of channel within the window |
confin_leng | m | Length of channel abutting a confining margin within the window |
constr_leng | m | Length of channel confined on both sides simultaneously within the window |