TauDEM is a package of tools developed by David Tarboton of Utah State University's Hydrology Research Group. This report card communicates the Riverscapes application that utilizes TauDEM's algorithms/scripts compliance with the Riverscape Consortium's published tool standards).
Report Card Summary
| Tool | |
|---|---|
| Version | 1.0.2 Riverscapes application of TauDEM; version 5 of TauDEM itself |
| Date | 2021-11-22 |
| Assessment Team | Bailey, Wheaton & Gilbert |
| Current Assessment | Production Grade |
| Riverscapes Compliance | Compliant |
| Assessment Rationale | The TauDEM algorithms, as packaged here, can automatically perform terrain analyses at the HUC 8 scale, and produce riverscape projects containing the outputs that are compatible with RAVE, earning it Production Grade status. |
Report Card Details
This tool's discrimination evaluation by the Riverscapes Consortium is:
| Criteria | Value | Evaluation | Comments and/or Recommendations |
|---|---|---|---|
| Tool Interface(s) | CLI | Pass | |
| Scale | Catchment scale | Pass | Algorithms are performed on HUC 8 watershed scale DEMs |
| Language(s) and Dependencies | Python | Pass | Package dependencies are open source |
| Vetted in Peer-Reviewed Literature | TauDEM is documented in various publications | Pass | |
| Source Code Documentation | Available at Github repository | Pass | Source code is clearly organized and documented |
| Open Source | open-source with GNU General Public License v 3.0 | Pass | |
| User Documentation | Documentation is in progress | Partial | Documentation has not been finished for the Riverscapes application of TauDEM, but the original version is well documented here |
| Easy User Interface | Tool is accessed via command prompt | Partial | The tool is primarily run by North Arrow Research analysts. For a user to run this version of the tool themselves would require advanced understanding (programming capability) and significant documentation on the process. |
| Scalability | batch-processing | Pass | Tool is typically batch processed at the HUC 8 level |
| Produces Riverscapes Projects | Yes | Pass | Produces Riverscapes Projects that are fully-compatible with RAVE |
Tool Output Utility
| Criteria | Value | Evaluation | Comments |
|---|---|---|---|
| RAVE- Compliant Riverscapes Projects | Yes | Pass | |
| RAVE Business Logic Defined | Yes | Pass | |
| Riverscapes Projects hosted in public-facing Riverscapes Data Exchange | Yes. Current TauDEM projects are being housed in the Riverscapes Data Exchange. | Partial | There is data in the warehouse, but is provisional and wider access to the warehouse is forthcoming |
| Riverscapes Projects connected to Web-Maps | Yes | Pass | Current projects are viewable in WebRAVE through the Riverscapes Warehouse |
| Riverscapes Projects connected to Field Apps | No | Fail |